![]() Click on the IC-R2 for larger picture | ![]() Icom IC-R2 February 2003: The IC-R2 is no longer available with us and has been replaced by the new IC-R5
The IC-R2 Receiver is small. Very small to be exact but packed in this package are some pretty big features.
|
PRICES
For the latest prices and availability please give us a call by phone or send us an e-mail. |
Frequency Range | 0.495-1300MHz | |
---|---|---|
Modes | FM, WFM AM | |
Tuning Steps | 5, 6.25, 9, 10, 12.5, 15, 20, 25, 30, 50, 100 kHz | |
Memory Channels | 400 | |
Current Drain (at 3.0 V DC) | Rated Audio: 170 mA Standby: 100 mA Power Saved: 41 mA | |
Power Supply Requirement | 2 x AA (R6) Ni-Cd or alkaline cells | |
Antenna Connector | SMA (50 ) | |
Dimensions | 58(W) x 86(H) x 27(D) mm | |
Weight | 170 g | |
Receive System | Triple conversion superheterodyne | |
Intermediate Freq | 1st: 266.7 MHz 2nd: 19.65 MHz 3rd: 450 kHz | |
Sensitivity | FM (at 12 dB SINAD) | 1.625 - 5.0 MHz, 0.4 µV 5.005 - 29.995 MHz, 0.25 µV 30 - 117.995 MHz, 0.2 µV 118 - 174.995 MHz, 0.18 µV 175 - 329.995 MHz, 0.22 µV 330 - 429.995 MHz, 0.25 µV 430 - 450 MHz, 0.22 µV 450.005 - 469.995 MHz, 0.25 µV 470 - 999.995 MHz, 0.28 µV 1000+ MHz, 0.45 µV |
WFM (at 12 dB SINAD): | 76 - 108 MHz, 0.71 µV 175 - 221.995 MHz, 0.71 µV 470 - 770 MHz, 1.0 µV | |
AM (at 12 dB SINAD): | 0.495 - 5 MHz, 1.3 µV 5.005 - 30 MHz, 0.79 µV 118 - 136 MHz, 0.63 µV 222 - 246.995 MHz, 0.63 µV 247 - 329.995 MHz, 0.71 µV | |
Selectivity | AM, FM | More than 15 kHz/6 dB, Less than 30 kHz/60 dB |
WFM | More than 150 kHz/8 dB | |
Audio Output | 100 mW typical 10% distortion with an 8 ohm load. | |
External Speaker Connector | 3-conductor 3.5(d) mm | |
Supplied Accessories | Antenna Handstrap Belt Clip |
E-Mail Javiation for further information
Javiation On-Line Order form
Return to Javiation Home/Index Page
Page layout Copyright (c) Javiation 2003