![]() Click on radio for larger image | ![]() TRX-100XLT
In Japan this receiver was also distributed by Alinco as the DJ-X5. This will not be exported by Alinco. A comprehensive review of the TRX-100XLT by Rich Wells can be found on his excellent Strongsignals web site.
Features The TRX-100XLT can be connected to a Computer although a a suitable level conversion interface is required.
|
Frequency Coverage | 100kHz to 2,2000MHz continuous |
Receiving Modes | AM, Narrow FM and Wide FM |
Frequency increment | See above |
Scan memory channels | 100 CH/bank x 10 banks, total 1000 CH |
Scan speed | 50 CH/sec. min. at turbo mode on |
Search banks | 10 search banks |
Search Speed | 30 increments/sec. min. at turbo mode on |
Search lock out | 50 CH/bank x 10 banks, total 500 channels |
Priority channel | 1 CH/bank x 10 banks, total 10 priority channel |
Antenna connector | 50 ohm BNC connector |
Power requirements | 3.6VDC from 3 x AA internal Ni-Cad batteries 4.5VDC from 3 x AA manganese or alkaline 6.0 to 9.0VDC from external power source |
Size | 60mm(W) x 110mm(H) x 25mm(D) |
Weight | 200 gram including Ni-Cad. batteries |
Prices & Availability
The TRX-100XLT is no longer available.
E-Mail Javiation for further information
Javiation On-Line Order form
All Pages Copyright (c) Javiation 2001