First impressionsThe R10 is easy to get to grips with and a few comments from our first impressions can be found here !
PRICES
Update Feb 2004:
|
Specification
Model | IC-R10 | ||||
---|---|---|---|---|---|
Frequency Range | 500kHz - 1300MHz | ||||
Modes | AM, FM, USB, LSB, & CW | ||||
Receiving System | SSB, CW, FM Triple superheterodyne | ||||
IF Frequencies | 1st - 266.70MHz / 429.10MHz 2nd - 10.7MHz 3rd - 455kHz | ||||
Memory Channels | 1000 each with 8 character storage | ||||
Sensitivity (Except spurious points) | Frequency | FM | WFM | AM | SSB/CW |
0.50 - 4.999MHz | 0.5uV | - | 1.6uV | 0.4uV | |
5.00 - 74.999MHz | 0.32V | - | 1.0uV | 0.25uV | |
75.00 - 199.999MHz | 0.32uV | 1.0uV | 1.0uV | 0.25uV | |
200.00 - 299.999MHz | 0.4uV | 1.3uV | 1.3uV | 0.32uV | |
300.00 - 699.999MHz | 0.32uV | 1.0uV | 1.0uV | 0.63uV | |
700.00 - 799.999MHz | 0.79uV | 2.0uV | 2.0uV | 0.25uV | |
800.00 - 899.999MHz | 0.5uV | 1.6uV | 1.6uV | 0.4uV | |
900.00 - 1400.00MHz | 0.5uV | - | 1.6uV | 0.4uV | |
Selectivity | SSB / CW More than 4kH\ / 7dB AM, FM More than 15kHz / 6dB WFM More than 150kHz / 6dB | ||||
Audio Output | More than 100Mw at 10% distortion | ||||
Power Requirements | Internal - 4 x AA dry cell or Nicad External - 4.8 - 16 volts DC | ||||
Current Drain | Rated Audio: 200mA Standby: 110mA Power Save: 38m | ||||
Weight | 310g | ||||
Dimensions | 48.5(w) x 130(h) x 31.3(d) mm |
Options
E-Mail Javiation for further information
Return to Javiation Home/Index Page
Page layout Copyright (c) Javiation 1999-2004