None of these models are available anymore and this page remains for reference.
The HSC-190/TR-2000 is the same receiver that was previously sold by AOR as the AR2700. It was distributed for a sort time (from July '99) by Commtel as the COM600.
The HSC-200/TR-2200 is identical in appearance to the HSC-190/TR-2200 (AR2700) but has slightly wider coverage, additional modes and increment steps. It is more than probable that this is the receiver that was offered to AOR and prematurely suggested would appear as the AR2900. It was distributed (from July '99) by Commtel as the COM610 and in Germany as the ALbrecht AE600H.
The HSC-150/TR-4000 is very similar in appearance to the AR1500/Trident TR-980 also produced by the same Company.
Basic Specifications are as follows:-
Model | HSC-150/TR-4000 (Laptop not included !) |
---|---|
Frequency Range | 100kHz - 2059MHz |
Modes | WFM, NFM, AM, LSB & USB |
Tuning/Increment Steps | 10Hz - 999.9KHz |
Memory Channels | 1000 (10 banks of 100) |
Memory Scan Speed | 30 channels per second (maximum) |
Search Speed | 50 increments per second |
Computer Control | Available via Interface such as the JAV-232 or RS-TR4000 |
Software | Free Software available from our web site |
Model | HSC-190/TR-2000 (Same as AR2700 & COM600) |
---|---|
Frequency Range | 100kHz - 1300MHz |
Modes | WFM, NFM, AM |
Tuning/Increment Steps | 5, 6.25, 9, 10, 12.5, 20, 25, 30, 50 & 100KHz |
Memory Channels | 500 (10 banks of 50) |
Memory Scan Speed | 30 channels per second (maximum) |
Search Speed | 30 increments per second |
Computer Control | Available via Interface such as the JAV-232 or RS-8000 |
Software | AOR's PC Manager can be used |
Operating Manual | The AR2700 manual is available from the AOR UK web site |
Model | HSC-200, TR-2200, AE600H (Same as COM610) |
---|---|
Frequency Range | 100kHz - 2059MHz |
Modes | WFM, NFM, AM, LSB & amp USB |
Tuning/Increment Steps | 10, 50, 100 & 500Hz. 5, 6.25, 9, 10, 12.5, 20, 25, 30, 50 & 100KHz |
Memory Channels | 500 (10 banks of 50) |
Memory Scan Speed | 30 channels per second (maximum) |
Search Speed | 30 increments per second |
Computer Control | Available via Interface such as the JAV-232 or RS-8000 |
Software | Free Software available from our web site |
Operating Manual | With the exception of the SSB modes and smaller step sizes the AR2700 manual can be used. Available from the AOR UK web site |
All Pages Copyright © Javiation 1999-2005